Part 218
Components > Locking collars
Product configuration
Product code | Bore | Part | A | C | X |
---|---|---|---|---|---|
P21802Y | 0,375"0,375" | P218P218 | 0,875"0,875" | 0,34375"0,34375" | 26 mm1.024 in |
P21803Y | 0,4375"0,4375" | P218P218 | 0,9375"0,9375" | 0,375"0,375" | 31.8 mm1.252 in |
P21804Y | 0,5"0,5" | P218P218 | 1,125"1,125" | 0,40625"0,40625" | 39.4 mm1.551 in |
P21805Y | 0,625"0,625" | P218P218 | 1,3125"1,3125" | 0,4375"0,4375" | 41.1 mm1.618 in |
P21806Y | 0,75"0,75" | P218P218 | 1,5"1,5" | 0,5"0,5" | 46.4 mm1.827 in |
P21807Y | 1"1" | P218P218 | 1,75"1,75" | 0,5"0,5" | 50.8 mm2.000 in |
P21808Y | 1,25"1,25" | P218P218 | 2,0625"2,0625" | 0,5"0,5" | 58.6 mm2.307 in |
P21809Y | 1,4375"1,4375" | P218P218 | 2,25"2,25" | 0,5625"0,5625" | 62 mm2.441 in |
P21810Y | 1,5"1,5" | P218P218 | 2,375"2,375" | 0,5625"0,5625" | 65 mm2.559 in |
P21801Y | 0,3125"0,3125" | P218P218 | 0,6875"0,6875" | 0,3125"0,3125" | 22.4 mm0.882 in |
Type: | RoundRound |
---|---|
Material: | AISI 304AISI 304 |
Version: | IdlerIdler |
Unit of measure: | Ea |
Select attributes
Select attributes