S400 Ø150 Anti-Slip
Leveling feet > S400
The S400 series, with overmolded base plate in austenitic stainless steel, fully threaded spindle and stainless steel washer is the best choice for industrial environments where a high level of hygiene is required.
The stainless steel baseplate and its particular shape guarantees an excellent cleanability, even in critical conditions; the stainless steel washer ensures complete closure between the spindle and the baseplate and the NBR rubber guarantees anti-slip properties and hermetic closure between the leveller and the floor.
Maximum compressive strength (static load) as in the table, maximum tensile strength (static load) 4.000 N (S400); 8.000 N (S400 HEAVY); NOT AVAILABLE (SPLIT and HEAVY-SPLIT).
Product configuration
Product code | L | Key slot | Spindle material | Thread size | H tot | Design | Key 1 |
---|---|---|---|---|---|---|---|
P901176 | 82.3 mm3.240 in | StandardStandard | Stainless steelStainless steel | M20M20 | 130 mm5.118 in | StandardStandard | 17 mm0.669 in |
P901177 | 112.3 mm4.421 in | StandardStandard | Stainless steelStainless steel | M20M20 | 160 mm6.299 in | StandardStandard | 17 mm0.669 in |
P901178 | 142.3 mm5.602 in | StandardStandard | Stainless steelStainless steel | M20M20 | 190 mm7.480 in | StandardStandard | 17 mm0.669 in |
P901179 | 192.3 mm7.571 in | StandardStandard | Stainless steelStainless steel | M20M20 | 240 mm9.449 in | StandardStandard | 17 mm0.669 in |
P901180 | 252.3 mm9.933 in | StandardStandard | Stainless steelStainless steel | M20M20 | 300 mm11.811 in | StandardStandard | 17 mm0.669 in |
P901181 | 76 mm2.992 in | StandardStandard | Stainless steelStainless steel | M24M24 | 130 mm5.118 in | StandardStandard | 19 mm0.748 in |
P901182 | 106 mm4.173 in | StandardStandard | Stainless steelStainless steel | M24M24 | 160 mm6.299 in | StandardStandard | 19 mm0.748 in |
P901183 | 136 mm5.354 in | StandardStandard | Stainless steelStainless steel | M24M24 | 190 mm7.480 in | StandardStandard | 19 mm0.748 in |
P901184 | 186 mm7.323 in | StandardStandard | Stainless steelStainless steel | M24M24 | 240 mm9.449 in | StandardStandard | 19 mm0.748 in |
P901185 | 246 mm9.685 in | StandardStandard | Stainless steelStainless steel | M24M24 | 300 mm11.811 in | StandardStandard | 19 mm0.748 in |
P901186 | 106 mm4.173 in | StandardStandard | Stainless steelStainless steel | M30M30 | 160 mm6.299 in | StandardStandard | 24 mm0.945 in |
P901187 | 136 mm5.354 in | StandardStandard | Stainless steelStainless steel | M30M30 | 190 mm7.480 in | StandardStandard | 24 mm0.945 in |
P901188 | 186 mm7.323 in | StandardStandard | Stainless steelStainless steel | M30M30 | 240 mm9.449 in | StandardStandard | 24 mm0.945 in |
P901189 | 246 mm9.685 in | StandardStandard | Stainless steelStainless steel | M30M30 | 300 mm11.811 in | StandardStandard | 24 mm0.945 in |
P901190 | 296 mm11.654 in | StandardStandard | Stainless steelStainless steel | M30M30 | 350 mm13.780 in | StandardStandard | 24 mm0.945 in |
P901191 | 136 mm5.354 in | StandardStandard | Stainless steelStainless steel | M36M36 | 190 mm7.480 in | StandardStandard | 30 mm1.181 in |
P901192 | 186 mm7.323 in | StandardStandard | Stainless steelStainless steel | M36M36 | 240 mm9.449 in | StandardStandard | 30 mm1.181 in |
P901193 | 246 mm9.685 in | StandardStandard | Stainless steelStainless steel | M36M36 | 300 mm11.811 in | StandardStandard | 30 mm1.181 in |
P901194 | 296 mm11.654 in | StandardStandard | Stainless steelStainless steel | M36M36 | 350 mm13.780 in | StandardStandard | 30 mm1.181 in |
P901175 | 52.3 mm2.059 in | StandardStandard | Stainless steelStainless steel | M20M20 | 100 mm3.937 in | StandardStandard | 17 mm0.669 in |
Design: | StandardStandard |
---|---|
Base material: | MetalMetal |
Diameter: | 150 mm5.906 in |
Fixing point: | 00 |
Anti-slip: | YesYes |
Unit of measure: | Ea |
Box: | - |
Select attributes
Select attributes