600 Heavy Duty
Modular Belts
Product configuration
Product code | Width | Material | Version | Part | Back flex radius | Max working load | Mass | Pin material | Fixation | Box |
---|---|---|---|---|---|---|---|---|---|---|
P5422010340E | 340 mm (13,39")340 mm (13,39") | LFA - Low friction acetal (01)LFA - Low friction acetal (01) | E - Heavy DutyE - Heavy Duty | P5422P5422 | 25 mm0.984 in | 30000 N/m2055.7 lbs/ft | 8.3 kg/m^21.7 lbs/ft^2 | PBT whitePBT white | Snap-in ClipSnap-in Clip | 5 ft - 1,524 m5 ft - 1,524 m |
P5422010425E | 425 mm (16,73")425 mm (16,73") | LFA - Low friction acetal (01)LFA - Low friction acetal (01) | E - Heavy DutyE - Heavy Duty | P5422P5422 | 25 mm0.984 in | 30000 N/m2055.7 lbs/ft | 8.3 kg/m^21.7 lbs/ft^2 | PBT whitePBT white | Snap-in ClipSnap-in Clip | 5 ft - 1,524 m5 ft - 1,524 m |
P5422010510E | 510 mm (20,08")510 mm (20,08") | LFA - Low friction acetal (01)LFA - Low friction acetal (01) | E - Heavy DutyE - Heavy Duty | P5422P5422 | 25 mm0.984 in | 30000 N/m2055.7 lbs/ft | 8.3 kg/m^21.7 lbs/ft^2 | PBT whitePBT white | Snap-in ClipSnap-in Clip | 5 ft - 1,524 m5 ft - 1,524 m |
P5422010595E | 595 mm (23,43")595 mm (23,43") | LFA - Low friction acetal (01)LFA - Low friction acetal (01) | E - Heavy DutyE - Heavy Duty | P5422P5422 | 25 mm0.984 in | 30000 N/m2055.7 lbs/ft | 8.3 kg/m^21.7 lbs/ft^2 | PBT whitePBT white | Snap-in ClipSnap-in Clip | 2,5 ft - 0,762 m2,5 ft - 0,762 m |
P5422010680E | 680 mm (26,77")680 mm (26,77") | LFA - Low friction acetal (01)LFA - Low friction acetal (01) | E - Heavy DutyE - Heavy Duty | P5422P5422 | 25 mm0.984 in | 30000 N/m2055.7 lbs/ft | 8.3 kg/m^21.7 lbs/ft^2 | PBT whitePBT white | Snap-in ClipSnap-in Clip | 2,5 ft - 0,762 m2,5 ft - 0,762 m |
P5422010765E | 765 mm (30,12")765 mm (30,12") | LFA - Low friction acetal (01)LFA - Low friction acetal (01) | E - Heavy DutyE - Heavy Duty | P5422P5422 | 25 mm0.984 in | 30000 N/m2055.7 lbs/ft | 8.3 kg/m^21.7 lbs/ft^2 | PBT whitePBT white | Snap-in ClipSnap-in Clip | 2,5 ft - 0,762 m2,5 ft - 0,762 m |
P5422010850E | 850 mm (33,46")850 mm (33,46") | LFA - Low friction acetal (01)LFA - Low friction acetal (01) | E - Heavy DutyE - Heavy Duty | P5422P5422 | 25 mm0.984 in | 30000 N/m2055.7 lbs/ft | 8.3 kg/m^21.7 lbs/ft^2 | PBT whitePBT white | Snap-in ClipSnap-in Clip | 2,5 ft - 0,762 m2,5 ft - 0,762 m |
P5422230255E | 255 mm (10,04")255 mm (10,04") | LFB - Low friction acetal (Blue)LFB - Low friction acetal (Blue) | E - Heavy DutyE - Heavy Duty | P5422P5422 | 25 mm0.984 in | 30000 N/m2055.7 lbs/ft | 8.3 kg/m^21.7 lbs/ft^2 | PBT whitePBT white | Snap-in ClipSnap-in Clip | 10 ft - 3,048 m10 ft - 3,048 m |
P5422230340E | 340 mm (13,39")340 mm (13,39") | LFB - Low friction acetal (Blue)LFB - Low friction acetal (Blue) | E - Heavy DutyE - Heavy Duty | P5422P5422 | 25 mm0.984 in | 30000 N/m2055.7 lbs/ft | 8.3 kg/m^21.7 lbs/ft^2 | PBT whitePBT white | Snap-in ClipSnap-in Clip | 5 ft - 1,524 m5 ft - 1,524 m |
P5422230425E | 425 mm (16,73")425 mm (16,73") | LFB - Low friction acetal (Blue)LFB - Low friction acetal (Blue) | E - Heavy DutyE - Heavy Duty | P5422P5422 | 25 mm0.984 in | 30000 N/m2055.7 lbs/ft | 8.3 kg/m^21.7 lbs/ft^2 | PBT whitePBT white | Snap-in ClipSnap-in Clip | 5 ft - 1,524 m5 ft - 1,524 m |
P5422230510E | 510 mm (20,08")510 mm (20,08") | LFB - Low friction acetal (Blue)LFB - Low friction acetal (Blue) | E - Heavy DutyE - Heavy Duty | P5422P5422 | 25 mm0.984 in | 30000 N/m2055.7 lbs/ft | 8.3 kg/m^21.7 lbs/ft^2 | PBT whitePBT white | Snap-in ClipSnap-in Clip | 5 ft - 1,524 m5 ft - 1,524 m |
P5422230595E | 595 mm (23,43")595 mm (23,43") | LFB - Low friction acetal (Blue)LFB - Low friction acetal (Blue) | E - Heavy DutyE - Heavy Duty | P5422P5422 | 25 mm0.984 in | 30000 N/m2055.7 lbs/ft | 8.3 kg/m^21.7 lbs/ft^2 | PBT whitePBT white | Snap-in ClipSnap-in Clip | 2,5 ft - 0,762 m2,5 ft - 0,762 m |
P5422230680E | 680 mm (26,77")680 mm (26,77") | LFB - Low friction acetal (Blue)LFB - Low friction acetal (Blue) | E - Heavy DutyE - Heavy Duty | P5422P5422 | 25 mm0.984 in | 30000 N/m2055.7 lbs/ft | 8.3 kg/m^21.7 lbs/ft^2 | PBT whitePBT white | Snap-in ClipSnap-in Clip | 2,5 ft - 0,762 m2,5 ft - 0,762 m |
P5422230765E | 765 mm (30,12")765 mm (30,12") | LFB - Low friction acetal (Blue)LFB - Low friction acetal (Blue) | E - Heavy DutyE - Heavy Duty | P5422P5422 | 25 mm0.984 in | 30000 N/m2055.7 lbs/ft | 8.3 kg/m^21.7 lbs/ft^2 | PBT whitePBT white | Snap-in ClipSnap-in Clip | 2,5 ft - 0,762 m2,5 ft - 0,762 m |
P5422230850E | 850 mm (33,46")850 mm (33,46") | LFB - Low friction acetal (Blue)LFB - Low friction acetal (Blue) | E - Heavy DutyE - Heavy Duty | P5422P5422 | 25 mm0.984 in | 30000 N/m2055.7 lbs/ft | 8.3 kg/m^21.7 lbs/ft^2 | PBT whitePBT white | Snap-in ClipSnap-in Clip | 2,5 ft - 0,762 m2,5 ft - 0,762 m |
P5422010255E | 255 mm (10,04")255 mm (10,04") | LFA - Low friction acetal (01)LFA - Low friction acetal (01) | E - Heavy DutyE - Heavy Duty | P5422P5422 | 25 mm0.984 in | 30000 N/m2055.7 lbs/ft | 8.3 kg/m^21.7 lbs/ft^2 | PBT whitePBT white | Snap-in ClipSnap-in Clip | 10 ft - 3,048 m10 ft - 3,048 m |
Series: | 600600 |
---|---|
Pitch: | 31.75 mm1.250 in |
Thickness: | 12.7 mm0.500 in |
Increments: | 85 mm85 mm |
Surface Type: | FT - Flat TopFT - Flat Top |
Functionality: | Side-FlexingSide-Flexing |
Unit of measure: | Meter |
Select attributes
Select attributes