888 TAB Flat Top
Chains > Plastic chains
Product configuration
Product code | Width | Material | Part | Back flex radius | Sideflexing radius min | Mass | Pin material | Box | Max working load |
---|---|---|---|---|---|---|---|---|---|
P11700120 | 140 mm140 mm | LF - Low friction acetal (01)LF - Low friction acetal (01) | P1170P1170 | 150 mm5.906 in | 500 mm19.685 in | 1.32 kg/m0.3 lbs/ft | Stainless steelStainless steel | 10 ft - 3,048 m10 ft - 3,048 m | 2200 N2200 lbs |
P11700121 | 200,0 mm200,0 mm | LF - Low friction acetal (01)LF - Low friction acetal (01) | P1170P1170 | 150 mm5.906 in | 500 mm19.685 in | 1.62 kg/m0.3 lbs/ft | Stainless steelStainless steel | 10 ft - 3,048 m10 ft - 3,048 m | 2200 N2200 lbs |
P11700119 | 80,0 mm80,0 mm | LF - Low friction acetal (01)LF - Low friction acetal (01) | P1170P1170 | 150 mm5.906 in | 200 mm7.874 in | 1.05 kg/m0.2 lbs/ft | Stainless steelStainless steel | 10 ft - 3,048 m10 ft - 3,048 m | 2200 N2200 lbs |
Series: | 820-828-831-878-879-880-888820-828-831-878-879-880-888 |
---|---|
Pitch: | 38.1 mm1.500 in |
Thickness: | 4.8 mm0.189 in |
Surface Type: | FT - Flat TopFT - Flat Top |
Functionality: | Side Flex TABSide Flex TAB |
Unit of measure: | Meter |
Select attributes
Select attributes