UCP Hygienic Grub screw Watertight Solid
Bearings supports
The UCP hygienic bearings - solid version are made of additive-enhanced PBT for improved thermal expansion resistance and working temperature.
The bearing has a watertight PP cover for sealing, preventing dirt and bacteria from penetrating and increasing the life of the insert.
Bearings are made in stainless steel, with 2,5° adjustment. They can be used at temperature between 0°C and +80°C.
Product configuration
Product code | A | B | Operating Temperature °C | D | E | Color | C | F | G | H | Bearing material | Watertight (Safety cap) | Shaft diameter | I (holes distance) | O | Shaft adjustment | Housing | Bearing | Spacers | Grease nipple | Washers | Cap | Seal | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P81820B | 65.5 mm2.579 in | 127 mm5.000 in | 0÷80 °C-32÷176 °F | 34 mm1.339 in | 15 mm0.591 in | BlueBlue | 11 mm0.433 in | 16 mm0.630 in | 38 mm1.496 in | 23 mm0.906 in | Stainless steelStainless steel | Yes, closed capYes, closed cap | 20 mm20 mm | 95 mm3.740 in | 50 mm1.969 in | 2.5°2.5° | Additive-enhanced PBTAdditive-enhanced PBT | Stainless steel ball bearing (pre-lubricated)Stainless steel ball bearing (pre-lubricated) | Stainless steel mounting hole spacersStainless steel mounting hole spacers | Stainless steel grease nipple M6 conicalStainless steel grease nipple M6 conical | Washer for grease nipple in PEWasher for grease nipple in PE | Polypropylene closed cap with O-ring sealPolypropylene closed cap with O-ring seal | NBR bottom sealNBR bottom seal | |
P81821 | 71.5 mm2.815 in | 140 mm5.512 in | 0÷80 °C-32÷176 °F | 36.7 mm1.445 in | 16 mm0.630 in | White White | 14 mm0.551 in | 15 mm0.591 in | 38 mm1.496 in | 29 mm1.142 in | Stainless steelStainless steel | Yes, closed capYes, closed cap | 25 mm25 mm | 105 mm4.134 in | 54.5 mm2.146 in | 2.5°2.5° | Additive-enhanced PBTAdditive-enhanced PBT | Stainless steel ball bearing (pre-lubricated)Stainless steel ball bearing (pre-lubricated) | Stainless steel mounting hole spacersStainless steel mounting hole spacers | Stainless steel grease nipple M6 conicalStainless steel grease nipple M6 conical | Washer for grease nipple in PEWasher for grease nipple in PE | Polypropylene closed cap with O-ring sealPolypropylene closed cap with O-ring seal | NBR bottom sealNBR bottom seal | |
P81821B | 71.5 mm2.815 in | 140 mm5.512 in | 0÷80 °C-32÷176 °F | 36.7 mm1.445 in | 16 mm0.630 in | BlueBlue | 11 mm0.433 in | 15 mm0.591 in | 38 mm1.496 in | 29 mm1.142 in | Stainless steelStainless steel | Yes, closed capYes, closed cap | 25 mm25 mm | 105 mm4.134 in | 54.5 mm2.146 in | 2.5°2.5° | Additive-enhanced PBTAdditive-enhanced PBT | Stainless steel ball bearing (pre-lubricated)Stainless steel ball bearing (pre-lubricated) | Stainless steel mounting hole spacersStainless steel mounting hole spacers | Stainless steel grease nipple M6 conicalStainless steel grease nipple M6 conical | Washer for grease nipple in PEWasher for grease nipple in PE | Polypropylene closed cap with O-ring sealPolypropylene closed cap with O-ring seal | NBR bottom sealNBR bottom seal | |
P81822 | 83.5 mm3.287 in | 163 mm6.417 in | 0÷80 °C-32÷176 °F | 43.3 mm1.705 in | 17.5 mm0.689 in | White White | 18 mm0.709 in | 18 mm0.709 in | 46 mm1.811 in | 30.5 mm1.201 in | Stainless steelStainless steel | Yes, closed capYes, closed cap | 30 mm30 mm | 119 mm4.685 in | 65 mm2.559 in | 2.5°2.5° | Additive-enhanced PBTAdditive-enhanced PBT | Stainless steel ball bearing (pre-lubricated)Stainless steel ball bearing (pre-lubricated) | Stainless steel mounting hole spacersStainless steel mounting hole spacers | Stainless steel grease nipple M6 conicalStainless steel grease nipple M6 conical | Washer for grease nipple in PEWasher for grease nipple in PE | Polypropylene closed cap with O-ring sealPolypropylene closed cap with O-ring seal | NBR bottom sealNBR bottom seal | |
P81822B | 83.5 mm3.287 in | 163 mm6.417 in | 0÷80 °C-32÷176 °F | 43.3 mm1.705 in | 17.5 mm0.689 in | BlueBlue | 14 mm0.551 in | 18 mm0.709 in | 46 mm1.811 in | 30.5 mm1.201 in | Stainless steelStainless steel | Yes, closed capYes, closed cap | 30 mm30 mm | 119 mm4.685 in | 65 mm2.559 in | 2.5°2.5° | Additive-enhanced PBTAdditive-enhanced PBT | Stainless steel ball bearing (pre-lubricated)Stainless steel ball bearing (pre-lubricated) | Stainless steel mounting hole spacersStainless steel mounting hole spacers | Stainless steel grease nipple M6 conicalStainless steel grease nipple M6 conical | Washer for grease nipple in PEWasher for grease nipple in PE | Polypropylene closed cap with O-ring sealPolypropylene closed cap with O-ring seal | NBR bottom sealNBR bottom seal | |
P81823 | 94.5 mm3.720 in | 168 mm6.614 in | 0÷80 °C-32÷176 °F | 48 mm1.890 in | 17.5 mm0.689 in | White White | 18 mm0.709 in | 18 mm0.709 in | 48 mm1.890 in | 31.5 mm1.240 in | Stainless steelStainless steel | Yes, closed capYes, closed cap | 35 mm35 mm | 127 mm5.000 in | 67 mm2.638 in | 2.5°2.5° | Additive-enhanced PBTAdditive-enhanced PBT | Stainless steel ball bearing (pre-lubricated)Stainless steel ball bearing (pre-lubricated) | Stainless steel mounting hole spacersStainless steel mounting hole spacers | Stainless steel grease nipple M6 conicalStainless steel grease nipple M6 conical | Washer for grease nipple in PEWasher for grease nipple in PE | Polypropylene closed cap with O-ring sealPolypropylene closed cap with O-ring seal | NBR bottom sealNBR bottom seal | |
P81823B | 94.5 mm3.720 in | 168 mm6.614 in | 0÷80 °C-32÷176 °F | 48 mm1.890 in | 17.5 mm0.689 in | BlueBlue | 14 mm0.551 in | 18 mm0.709 in | 48 mm1.890 in | 31.5 mm1.240 in | Stainless steelStainless steel | Yes, closed capYes, closed cap | 35 mm35 mm | 127 mm5.000 in | 67 mm2.638 in | 2.5°2.5° | Additive-enhanced PBTAdditive-enhanced PBT | Stainless steel ball bearing (pre-lubricated)Stainless steel ball bearing (pre-lubricated) | Stainless steel mounting hole spacersStainless steel mounting hole spacers | Stainless steel grease nipple M6 conicalStainless steel grease nipple M6 conical | Washer for grease nipple in PEWasher for grease nipple in PE | Polypropylene closed cap with O-ring sealPolypropylene closed cap with O-ring seal | NBR bottom sealNBR bottom seal | |
P81824 | 99 mm3.898 in | 184 mm7.244 in | 0÷80 °C-32÷176 °F | 50 mm1.969 in | 15.5 mm0.610 in | White White | 18 mm0.709 in | 20 mm0.787 in | 54 mm2.126 in | 30 mm1.181 in | Stainless steelStainless steel | Yes, closed capYes, closed cap | 40 mm40 mm | 137 mm5.394 in | 76 mm2.992 in | 2.5°2.5° | Additive-enhanced PBTAdditive-enhanced PBT | Stainless steel ball bearing (pre-lubricated)Stainless steel ball bearing (pre-lubricated) | Stainless steel mounting hole spacersStainless steel mounting hole spacers | Stainless steel grease nipple M6 conicalStainless steel grease nipple M6 conical | Washer for grease nipple in PEWasher for grease nipple in PE | Polypropylene closed cap with O-ring sealPolypropylene closed cap with O-ring seal | NBR bottom sealNBR bottom seal | |
P81824B | 99 mm3.898 in | 184 mm7.244 in | 0÷80 °C-32÷176 °F | 50 mm1.969 in | 15.5 mm0.610 in | BlueBlue | 14 mm0.551 in | 20 mm0.787 in | 54 mm2.126 in | 30 mm1.181 in | Stainless steelStainless steel | Yes, closed capYes, closed cap | 40 mm40 mm | 137 mm5.394 in | 76 mm2.992 in | 2.5°2.5° | Additive-enhanced PBTAdditive-enhanced PBT | Stainless steel ball bearing (pre-lubricated)Stainless steel ball bearing (pre-lubricated) | Stainless steel mounting hole spacersStainless steel mounting hole spacers | Stainless steel grease nipple M6 conicalStainless steel grease nipple M6 conical | Washer for grease nipple in PEWasher for grease nipple in PE | Polypropylene closed cap with O-ring sealPolypropylene closed cap with O-ring seal | NBR bottom sealNBR bottom seal | |
P81830 | 65.5 mm2.579 in | 127 mm5.000 in | 0÷80 °C-32÷176 °F | 34 mm1.339 in | 15 mm0.591 in | White White | 14 mm0.551 in | 16 mm0.630 in | 38 mm1.496 in | 23 mm0.906 in | Stainless steelStainless steel | Yes, open capYes, open cap | 20 mm20 mm | 95 mm3.740 in | 50 mm1.969 in | 2.5°2.5° | Additive-enhanced PBTAdditive-enhanced PBT | Stainless steel ball bearing (pre-lubricated)Stainless steel ball bearing (pre-lubricated) | Stainless steel mounting hole spacersStainless steel mounting hole spacers | Stainless steel grease nipple M6 conicalStainless steel grease nipple M6 conical | Washer for grease nipple in PEWasher for grease nipple in PE | Polypropylene open cap with O-ring seal & NBR top sealPolypropylene open cap with O-ring seal & NBR top seal | NBR bottom sealNBR bottom seal | |
P81830B | 65.5 mm2.579 in | 127 mm5.000 in | 0÷80 °C-32÷176 °F | 34 mm1.339 in | 15 mm0.591 in | BlueBlue | 11 mm0.433 in | 16 mm0.630 in | 38 mm1.496 in | 23 mm0.906 in | Stainless steelStainless steel | Yes, open capYes, open cap | 20 mm20 mm | 95 mm3.740 in | 50 mm1.969 in | 2.5°2.5° | Additive-enhanced PBTAdditive-enhanced PBT | Stainless steel ball bearing (pre-lubricated)Stainless steel ball bearing (pre-lubricated) | Stainless steel mounting hole spacersStainless steel mounting hole spacers | Stainless steel grease nipple M6 conicalStainless steel grease nipple M6 conical | Washer for grease nipple in PEWasher for grease nipple in PE | Polypropylene open cap with O-ring seal & NBR top sealPolypropylene open cap with O-ring seal & NBR top seal | NBR bottom sealNBR bottom seal | |
P81831 | 71.5 mm2.815 in | 140 mm5.512 in | 0÷80 °C-32÷176 °F | 36.7 mm1.445 in | 16 mm0.630 in | White White | 14 mm0.551 in | 15 mm0.591 in | 38 mm1.496 in | 29 mm1.142 in | Stainless steelStainless steel | Yes, open capYes, open cap | 25 mm25 mm | 105 mm4.134 in | 54.5 mm2.146 in | 2.5°2.5° | Additive-enhanced PBTAdditive-enhanced PBT | Stainless steel ball bearing (pre-lubricated)Stainless steel ball bearing (pre-lubricated) | Stainless steel mounting hole spacersStainless steel mounting hole spacers | Stainless steel grease nipple M6 conicalStainless steel grease nipple M6 conical | Washer for grease nipple in PEWasher for grease nipple in PE | Polypropylene open cap with O-ring seal & NBR top sealPolypropylene open cap with O-ring seal & NBR top seal | NBR bottom sealNBR bottom seal | |
P81831B | 71.5 mm2.815 in | 140 mm5.512 in | 0÷80 °C-32÷176 °F | 36.7 mm1.445 in | 16 mm0.630 in | BlueBlue | 11 mm0.433 in | 15 mm0.591 in | 38 mm1.496 in | 29 mm1.142 in | Stainless steelStainless steel | Yes, open capYes, open cap | 25 mm25 mm | 105 mm4.134 in | 54.5 mm2.146 in | 2.5°2.5° | Additive-enhanced PBTAdditive-enhanced PBT | Stainless steel ball bearing (pre-lubricated)Stainless steel ball bearing (pre-lubricated) | Stainless steel mounting hole spacersStainless steel mounting hole spacers | Stainless steel grease nipple M6 conicalStainless steel grease nipple M6 conical | Washer for grease nipple in PEWasher for grease nipple in PE | Polypropylene open cap with O-ring seal & NBR top sealPolypropylene open cap with O-ring seal & NBR top seal | NBR bottom sealNBR bottom seal | |
P81832 | 83.5 mm3.287 in | 163 mm6.417 in | 0÷80 °C-32÷176 °F | 43.3 mm1.705 in | 17.5 mm0.689 in | White White | 18 mm0.709 in | 18 mm0.709 in | 46 mm1.811 in | 30.5 mm1.201 in | Stainless steelStainless steel | Yes, open capYes, open cap | 30 mm30 mm | 119 mm4.685 in | 65 mm2.559 in | 2.5°2.5° | Additive-enhanced PBTAdditive-enhanced PBT | Stainless steel ball bearing (pre-lubricated)Stainless steel ball bearing (pre-lubricated) | Stainless steel mounting hole spacersStainless steel mounting hole spacers | Stainless steel grease nipple M6 conicalStainless steel grease nipple M6 conical | Washer for grease nipple in PEWasher for grease nipple in PE | Polypropylene open cap with O-ring seal & NBR top sealPolypropylene open cap with O-ring seal & NBR top seal | NBR bottom sealNBR bottom seal | |
P81832B | 83.5 mm3.287 in | 163 mm6.417 in | 0÷80 °C-32÷176 °F | 43.3 mm1.705 in | 17.5 mm0.689 in | BlueBlue | 14 mm0.551 in | 18 mm0.709 in | 46 mm1.811 in | 30.5 mm1.201 in | Stainless steelStainless steel | Yes, open capYes, open cap | 30 mm30 mm | 119 mm4.685 in | 65 mm2.559 in | 2.5°2.5° | Additive-enhanced PBTAdditive-enhanced PBT | Stainless steel ball bearing (pre-lubricated)Stainless steel ball bearing (pre-lubricated) | Stainless steel mounting hole spacersStainless steel mounting hole spacers | Stainless steel grease nipple M6 conicalStainless steel grease nipple M6 conical | Washer for grease nipple in PEWasher for grease nipple in PE | Polypropylene open cap with O-ring seal & NBR top sealPolypropylene open cap with O-ring seal & NBR top seal | NBR bottom sealNBR bottom seal | |
P81833 | 94.5 mm3.720 in | 168 mm6.614 in | 0÷80 °C-32÷176 °F | 48 mm1.890 in | 17.5 mm0.689 in | White White | 18 mm0.709 in | 18 mm0.709 in | 48 mm1.890 in | 31.5 mm1.240 in | Stainless steelStainless steel | Yes, open capYes, open cap | 35 mm35 mm | 127 mm5.000 in | 67 mm2.638 in | 2.5°2.5° | Additive-enhanced PBTAdditive-enhanced PBT | Stainless steel ball bearing (pre-lubricated)Stainless steel ball bearing (pre-lubricated) | Stainless steel mounting hole spacersStainless steel mounting hole spacers | Stainless steel grease nipple M6 conicalStainless steel grease nipple M6 conical | Washer for grease nipple in PEWasher for grease nipple in PE | Polypropylene open cap with O-ring seal & NBR top sealPolypropylene open cap with O-ring seal & NBR top seal | NBR bottom sealNBR bottom seal | |
P81833B | 94.5 mm3.720 in | 168 mm6.614 in | 0÷80 °C-32÷176 °F | 48 mm1.890 in | 17.5 mm0.689 in | BlueBlue | 14 mm0.551 in | 18 mm0.709 in | 48 mm1.890 in | 31.5 mm1.240 in | Stainless steelStainless steel | Yes, open capYes, open cap | 35 mm35 mm | 127 mm5.000 in | 67 mm2.638 in | 2.5°2.5° | Additive-enhanced PBTAdditive-enhanced PBT | Stainless steel ball bearing (pre-lubricated)Stainless steel ball bearing (pre-lubricated) | Stainless steel mounting hole spacersStainless steel mounting hole spacers | Stainless steel grease nipple M6 conicalStainless steel grease nipple M6 conical | Washer for grease nipple in PEWasher for grease nipple in PE | Polypropylene open cap with O-ring seal & NBR top sealPolypropylene open cap with O-ring seal & NBR top seal | NBR bottom sealNBR bottom seal | |
P81834 | 99 mm3.898 in | 184 mm7.244 in | 0÷80 °C-32÷176 °F | 50 mm1.969 in | 15.5 mm0.610 in | White White | 18 mm0.709 in | 20 mm0.787 in | 54 mm2.126 in | 30 mm1.181 in | Stainless steelStainless steel | Yes, open capYes, open cap | 40 mm40 mm | 137 mm5.394 in | 76 mm2.992 in | 2.5°2.5° | Additive-enhanced PBTAdditive-enhanced PBT | Stainless steel ball bearing (pre-lubricated)Stainless steel ball bearing (pre-lubricated) | Stainless steel mounting hole spacersStainless steel mounting hole spacers | Stainless steel grease nipple M6 conicalStainless steel grease nipple M6 conical | Washer for grease nipple in PEWasher for grease nipple in PE | Polypropylene open cap with O-ring seal & NBR top sealPolypropylene open cap with O-ring seal & NBR top seal | NBR bottom sealNBR bottom seal | |
P81834B | 99 mm3.898 in | 184 mm7.244 in | 0÷80 °C-32÷176 °F | 50 mm1.969 in | 15.5 mm0.610 in | BlueBlue | 14 mm0.551 in | 20 mm0.787 in | 54 mm2.126 in | 30 mm1.181 in | Stainless steelStainless steel | Yes, open capYes, open cap | 40 mm40 mm | 137 mm5.394 in | 76 mm2.992 in | 2.5°2.5° | Additive-enhanced PBTAdditive-enhanced PBT | Stainless steel ball bearing (pre-lubricated)Stainless steel ball bearing (pre-lubricated) | Stainless steel mounting hole spacersStainless steel mounting hole spacers | Stainless steel grease nipple M6 conicalStainless steel grease nipple M6 conical | Washer for grease nipple in PEWasher for grease nipple in PE | Polypropylene open cap with O-ring seal & NBR top sealPolypropylene open cap with O-ring seal & NBR top seal | NBR bottom sealNBR bottom seal | |
P81820L | 65.5 mm2.579 in | 127 mm5.000 in | 0÷80 °C-32÷176 °F | 34 mm1.339 in | 18.8 mm0.740 in | White White | 11 mm0.433 in | 15 mm0.591 in | 37 mm1.457 in | 30 mm1.181 in | 37 mm1.457 in | SS ProRunSS ProRun | Yes, closed capYes, closed cap | 20 mm20 mm | 92 mm3.622 in | 50 mm1.969 in | 2.5°2.5° | Additive-enhanced PBTAdditive-enhanced PBT | Stainless steel ball bearing (pre-lubricated)Stainless steel ball bearing (pre-lubricated) | Stainless steel mounting hole spacersStainless steel mounting hole spacers | Stainless steel grease nipple M6 conicalStainless steel grease nipple M6 conical | Washer for grease nipple in PEWasher for grease nipple in PE | Polypropylene closed cap with O-ring sealPolypropylene closed cap with O-ring seal | NBR bottom sealNBR bottom seal |
P81820BL | 65.5 mm2.579 in | 127 mm5.000 in | 0÷80 °C-32÷176 °F | 34 mm1.339 in | 18.8 mm0.740 in | BlueBlue | 11 mm0.433 in | 15 mm0.591 in | 37 mm1.457 in | 30 mm1.181 in | 37 mm1.457 in | SS ProRunSS ProRun | Yes, closed capYes, closed cap | 20 mm20 mm | 92 mm3.622 in | 50 mm1.969 in | 2.5°2.5° | Additive-enhanced PBTAdditive-enhanced PBT | Stainless steel ball bearing (pre-lubricated)Stainless steel ball bearing (pre-lubricated) | Stainless steel mounting hole spacersStainless steel mounting hole spacers | Stainless steel grease nipple M6 conicalStainless steel grease nipple M6 conical | Washer for grease nipple in PEWasher for grease nipple in PE | Polypropylene closed cap with O-ring sealPolypropylene closed cap with O-ring seal | NBR bottom sealNBR bottom seal |
P81821L | 71.1 mm2.799 in | 140.5 mm5.531 in | 0÷80 °C-32÷176 °F | 36.7 mm1.445 in | 19 mm0.748 in | White White | 11 mm0.433 in | 15 mm0.591 in | 38 mm1.496 in | 33 mm1.299 in | 37.8 mm1.488 in | SS ProRunSS ProRun | Yes, closed capYes, closed cap | 25 mm25 mm | 102 mm4.016 in | 54.1 mm2.130 in | 2.5°2.5° | Additive-enhanced PBTAdditive-enhanced PBT | Stainless steel ball bearing (pre-lubricated)Stainless steel ball bearing (pre-lubricated) | Stainless steel mounting hole spacersStainless steel mounting hole spacers | Stainless steel grease nipple M6 conicalStainless steel grease nipple M6 conical | Washer for grease nipple in PEWasher for grease nipple in PE | Polypropylene closed cap with O-ring sealPolypropylene closed cap with O-ring seal | NBR bottom sealNBR bottom seal |
P81821BL | 71.1 mm2.799 in | 140.5 mm5.531 in | 0÷80 °C-32÷176 °F | 36.7 mm1.445 in | 19 mm0.748 in | BlueBlue | 11 mm0.433 in | 15 mm0.591 in | 38 mm1.496 in | 33 mm1.299 in | 37.8 mm1.488 in | SS ProRunSS ProRun | Yes, closed capYes, closed cap | 25 mm25 mm | 102 mm4.016 in | 54.1 mm2.130 in | 2.5°2.5° | Additive-enhanced PBTAdditive-enhanced PBT | Stainless steel ball bearing (pre-lubricated)Stainless steel ball bearing (pre-lubricated) | Stainless steel mounting hole spacersStainless steel mounting hole spacers | Stainless steel grease nipple M6 conicalStainless steel grease nipple M6 conical | Washer for grease nipple in PEWasher for grease nipple in PE | Polypropylene closed cap with O-ring sealPolypropylene closed cap with O-ring seal | NBR bottom sealNBR bottom seal |
P81822L | 83.5 mm3.287 in | 163.6 mm6.441 in | 0÷80 °C-32÷176 °F | 43.3 mm1.705 in | 23 mm0.906 in | White White | 14 mm0.551 in | 17.8 mm0.701 in | 46 mm1.811 in | 38 mm1.496 in | 46 mm1.811 in | SS ProRunSS ProRun | Yes, closed capYes, closed cap | 30 mm30 mm | 115 mm4.528 in | 65 mm2.559 in | 2.5°2.5° | Additive-enhanced PBTAdditive-enhanced PBT | Stainless steel ball bearing (pre-lubricated)Stainless steel ball bearing (pre-lubricated) | Stainless steel mounting hole spacersStainless steel mounting hole spacers | Stainless steel grease nipple M6 conicalStainless steel grease nipple M6 conical | Washer for grease nipple in PEWasher for grease nipple in PE | Polypropylene closed cap with O-ring sealPolypropylene closed cap with O-ring seal | NBR bottom sealNBR bottom seal |
P81822BL | 83.5 mm3.287 in | 163.6 mm6.441 in | 0÷80 °C-32÷176 °F | 43.3 mm1.705 in | 23 mm0.906 in | BlueBlue | 14 mm0.551 in | 17.8 mm0.701 in | 46 mm1.811 in | 38 mm1.496 in | 46 mm1.811 in | SS ProRunSS ProRun | Yes, closed capYes, closed cap | 30 mm30 mm | 115 mm4.528 in | 65 mm2.559 in | 2.5°2.5° | Additive-enhanced PBTAdditive-enhanced PBT | Stainless steel ball bearing (pre-lubricated)Stainless steel ball bearing (pre-lubricated) | Stainless steel mounting hole spacersStainless steel mounting hole spacers | Stainless steel grease nipple M6 conicalStainless steel grease nipple M6 conical | Washer for grease nipple in PEWasher for grease nipple in PE | Polypropylene closed cap with O-ring sealPolypropylene closed cap with O-ring seal | NBR bottom sealNBR bottom seal |
P81823L | 94.2 mm3.709 in | 168 mm6.614 in | 0÷80 °C-32÷176 °F | 48 mm1.890 in | 24 mm0.945 in | White White | 14 mm0.551 in | 18 mm0.709 in | 48 mm1.890 in | 39 mm1.535 in | 48 mm1.890 in | SS ProRunSS ProRun | Yes, closed capYes, closed cap | 35 mm35 mm | 123 mm4.843 in | 67 mm2.638 in | 2.5°2.5° | Additive-enhanced PBTAdditive-enhanced PBT | Stainless steel ball bearing (pre-lubricated)Stainless steel ball bearing (pre-lubricated) | Stainless steel mounting hole spacersStainless steel mounting hole spacers | Stainless steel grease nipple M6 conicalStainless steel grease nipple M6 conical | Washer for grease nipple in PEWasher for grease nipple in PE | Polypropylene closed cap with O-ring sealPolypropylene closed cap with O-ring seal | NBR bottom sealNBR bottom seal |
P81823BL | 94.2 mm3.709 in | 168 mm6.614 in | 0÷80 °C-32÷176 °F | 48 mm1.890 in | 24 mm0.945 in | BlueBlue | 14 mm0.551 in | 18 mm0.709 in | 48 mm1.890 in | 39 mm1.535 in | 48 mm1.890 in | SS ProRunSS ProRun | Yes, closed capYes, closed cap | 35 mm35 mm | 123 mm4.843 in | 67 mm2.638 in | 2.5°2.5° | Additive-enhanced PBTAdditive-enhanced PBT | Stainless steel ball bearing (pre-lubricated)Stainless steel ball bearing (pre-lubricated) | Stainless steel mounting hole spacersStainless steel mounting hole spacers | Stainless steel grease nipple M6 conicalStainless steel grease nipple M6 conical | Washer for grease nipple in PEWasher for grease nipple in PE | Polypropylene closed cap with O-ring sealPolypropylene closed cap with O-ring seal | NBR bottom sealNBR bottom seal |
P81824L | 98.8 mm3.890 in | 184 mm7.244 in | 0÷80 °C-32÷176 °F | 50 mm1.969 in | 26.9 mm1.059 in | White White | 14 mm0.551 in | 20 mm0.787 in | 51.8 mm2.039 in | 43 mm1.693 in | 53.6 mm2.110 in | SS ProRunSS ProRun | Yes, closed capYes, closed cap | 40 mm40 mm | 133 mm5.236 in | 77.5 mm3.051 in | 2.5°2.5° | Additive-enhanced PBTAdditive-enhanced PBT | Stainless steel ball bearing (pre-lubricated)Stainless steel ball bearing (pre-lubricated) | Stainless steel mounting hole spacersStainless steel mounting hole spacers | Stainless steel grease nipple M6 conicalStainless steel grease nipple M6 conical | Washer for grease nipple in PEWasher for grease nipple in PE | Polypropylene closed cap with O-ring sealPolypropylene closed cap with O-ring seal | NBR bottom sealNBR bottom seal |
P81824BL | 98.8 mm3.890 in | 184 mm7.244 in | 0÷80 °C-32÷176 °F | 50 mm1.969 in | 26.9 mm1.059 in | BlueBlue | 14 mm0.551 in | 20 mm0.787 in | 51.8 mm2.039 in | 43 mm1.693 in | 53.6 mm2.110 in | SS ProRunSS ProRun | Yes, closed capYes, closed cap | 40 mm40 mm | 133 mm5.236 in | 77.5 mm3.051 in | 2.5°2.5° | Additive-enhanced PBTAdditive-enhanced PBT | Stainless steel ball bearing (pre-lubricated)Stainless steel ball bearing (pre-lubricated) | Stainless steel mounting hole spacersStainless steel mounting hole spacers | Stainless steel grease nipple M6 conicalStainless steel grease nipple M6 conical | Washer for grease nipple in PEWasher for grease nipple in PE | Polypropylene closed cap with O-ring sealPolypropylene closed cap with O-ring seal | NBR bottom sealNBR bottom seal |
P81830L | 65.5 mm2.579 in | 127 mm5.000 in | 0÷80 °C-32÷176 °F | 34 mm1.339 in | 18.8 mm0.740 in | White White | 11 mm0.433 in | 15 mm0.591 in | 37 mm1.457 in | 30 mm1.181 in | 37 mm1.457 in | SS ProRunSS ProRun | Yes, open capYes, open cap | 20 mm20 mm | 92 mm3.622 in | 50 mm1.969 in | 2.5°2.5° | Additive-enhanced PBTAdditive-enhanced PBT | Stainless steel ball bearing (pre-lubricated)Stainless steel ball bearing (pre-lubricated) | Stainless steel mounting hole spacersStainless steel mounting hole spacers | Stainless steel grease nipple M6 conicalStainless steel grease nipple M6 conical | Washer for grease nipple in PEWasher for grease nipple in PE | Polypropylene open cap with O-ring seal & NBR top sealPolypropylene open cap with O-ring seal & NBR top seal | NBR bottom sealNBR bottom seal |
P81830BL | 65.5 mm2.579 in | 127 mm5.000 in | 0÷80 °C-32÷176 °F | 34 mm1.339 in | 18.8 mm0.740 in | BlueBlue | 11 mm0.433 in | 15 mm0.591 in | 37 mm1.457 in | 30 mm1.181 in | 37 mm1.457 in | SS ProRunSS ProRun | Yes, open capYes, open cap | 20 mm20 mm | 92 mm3.622 in | 50 mm1.969 in | 2.5°2.5° | Additive-enhanced PBTAdditive-enhanced PBT | Stainless steel ball bearing (pre-lubricated)Stainless steel ball bearing (pre-lubricated) | Stainless steel mounting hole spacersStainless steel mounting hole spacers | Stainless steel grease nipple M6 conicalStainless steel grease nipple M6 conical | Washer for grease nipple in PEWasher for grease nipple in PE | Polypropylene open cap with O-ring seal & NBR top sealPolypropylene open cap with O-ring seal & NBR top seal | NBR bottom sealNBR bottom seal |
P81831L | 71.1 mm2.799 in | 140.5 mm5.531 in | 0÷80 °C-32÷176 °F | 36.7 mm1.445 in | 19 mm0.748 in | White White | 11 mm0.433 in | 15 mm0.591 in | 38 mm1.496 in | 33 mm1.299 in | 37.8 mm1.488 in | SS ProRunSS ProRun | Yes, open capYes, open cap | 25 mm25 mm | 102 mm4.016 in | 54.1 mm2.130 in | 2.5°2.5° | Additive-enhanced PBTAdditive-enhanced PBT | Stainless steel ball bearing (pre-lubricated)Stainless steel ball bearing (pre-lubricated) | Stainless steel mounting hole spacersStainless steel mounting hole spacers | Stainless steel grease nipple M6 conicalStainless steel grease nipple M6 conical | Washer for grease nipple in PEWasher for grease nipple in PE | Polypropylene open cap with O-ring seal & NBR top sealPolypropylene open cap with O-ring seal & NBR top seal | NBR bottom sealNBR bottom seal |
P81831BL | 71.1 mm2.799 in | 140.5 mm5.531 in | 0÷80 °C-32÷176 °F | 36.7 mm1.445 in | 19 mm0.748 in | BlueBlue | 11 mm0.433 in | 15 mm0.591 in | 38 mm1.496 in | 33 mm1.299 in | 37.8 mm1.488 in | SS ProRunSS ProRun | Yes, open capYes, open cap | 25 mm25 mm | 102 mm4.016 in | 54.1 mm2.130 in | 2.5°2.5° | Additive-enhanced PBTAdditive-enhanced PBT | Stainless steel ball bearing (pre-lubricated)Stainless steel ball bearing (pre-lubricated) | Stainless steel mounting hole spacersStainless steel mounting hole spacers | Stainless steel grease nipple M6 conicalStainless steel grease nipple M6 conical | Washer for grease nipple in PEWasher for grease nipple in PE | Polypropylene open cap with O-ring seal & NBR top sealPolypropylene open cap with O-ring seal & NBR top seal | NBR bottom sealNBR bottom seal |
